$MUON price today: $885.96
Micron Technology (Ondo Tokenized Stock) trades at $885.96 (-4.3% in 24 hours, -13.9% in 7 days, -17.7% in 30 days) with a market cap of $34.09M, rank #551. Volume in the last 24 hours: $3.80M.
Price since launch (90+ days)
Price — last 7 days (hourly)
$MUON price in other currencies
USD price × today's exchange rate (updated daily). Amounts per 1 MUON.
| Currency | 1 MUON = |
|---|---|
| Euro (EUR) | 788 EUR |
| British pound (GBP) | 665 GBP |
| Indian rupee (INR) | 84,265 INR |
| Indonesian rupiah (IDR) | 15,960,246 IDR |
| Philippine peso (PHP) | 55,861 PHP |
| Turkish lira (TRY) | 43,874 TRY |
| Brazilian real (BRL) | 4,508 BRL |
| Vietnamese dong (VND) | 22,918,812 VND |
| South Korean won (KRW) | 1,182,661 KRW |
| Japanese yen (JPY) | 139,977 JPY |
| Nigerian naira (NGN) | 1,180,481 NGN |
| Currency | 1 MUON = |
|---|---|
| Pakistani rupee (PKR) | 245,414 PKR |
| Mexican peso (MXN) | 16,361 MXN |
| Canadian dollar (CAD) | 1,253 CAD |
| Australian dollar (AUD) | 1,275 AUD |
| Argentine peso (ARS) | 1,341,844 ARS |
| Thai baht (THB) | 29,618 THB |
| Malaysian ringgit (MYR) | 3,616 MYR |
| South African rand (ZAR) | 14,590 ZAR |
| UAE dirham (AED) | 3,254 AED |
| Chinese yuan (CNY) | 5,935 CNY |
| Bangladeshi taka (BDT) | 109,010 BDT |
Trade $MUON
If you decide to trade Micron Technology (Ondo Tokenized Stock), use a regulated exchange and check the contract address on the official links page first. Memecoins can lose most of their value in hours. This page is information, not financial advice.
Trade on BybitWhere the price data comes from
Spot price, market cap, volume and dominance from LunarCrush; all-time high/low, supply and FDV from CoinGecko (all-time); exchange rates from open.er-api.com. Trading venues and DEX liquidity are on the How to buy page.
Where $MUON stands in the memecoin rankings
$MUON is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $MUON vs $RIZE · $MUON vs $STRCX · $MUON vs $OSAK · $MUON vs $SHI · $MUON vs $PUFF